Coniglio Field Alden weather
Latitude N 42° 56' 31" Longitude W 78° 32' 50" Elevation 783 ft
| Dawn: | 06:52 | Sunrise: | 07:22 | Moonrise: | 05:01 | ![]() |
| Dusk: | 18:05 | Sunset: | 17:35 | Moonset: | 14:51 | |
| Daylight: | 11:13 | Day length: | 10:13 | Moon Phase: | Waning Crescent |
Welcome to Coniglio Field Weather Station in Alden, NY.
The weather station in use is the WS-1080, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 16.7 °F | Dew Point | 14.8 °F |
| Windchill | 16.7 °F | Humidity | 92% |
| Heat Index | 16.7 °F | Apparent Temperature | 10.7 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.06 in | Rainfall This Year | 2.07 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-02-05 12:35 |
| Wind | |||
| Wind Speed (gust) | 4 mph | Wind Speed (avg) | 1 mph |
| Wind Bearing | 94° E | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 30.53 in | Steady | 0.00 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 2/7/2013 5:43:01 AM
powered by
Cumulus
v1.9.2 (1027)
