Coniglio Field Alden weather
Latitude N 42° 56' 31" Longitude W 78° 32' 50" Elevation 783 ft
| Dawn: | 05:28 | Sunrise: | 06:00 | Moonrise: | 22:40 | ![]() |
| Dusk: | 20:53 | Sunset: | 20:21 | Moonset: | 07:02 | |
| Daylight: | 15:25 | Day length: | 14:21 | Moon Phase: | Waning Gibbous |
Welcome to Coniglio Field Weather Station in Alden, NY.
The weather station in use is the WS-1080, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation, very unsettled
| Temperature and Humidity | |||
| Temperature | 59.4 °F | Dew Point | 58.5 °F |
| Windchill | 59.4 °F | Humidity | 97% |
| Heat Index | 59.4 °F | Apparent Temperature | 61.2 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.17 in | Rainfall Rate | 2.04 in/hr |
| Rainfall This Month | 0.43 in | Rainfall This Year | 11.19 in |
| Rainfall Last Hour | 0.17 in | Last rainfall | 2012-05-07 23:34 |
| Wind | |||
| Wind Speed (gust) | 7 mph | Wind Speed (avg) | 2 mph |
| Wind Bearing | 84° E | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.54 in | Falling very rapidly | -0.10 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 5/7/2012 11:37:00 PM
powered by
Cumulus
v1.9.2 (1027)
